» » »

850R

SINGLE ENDED OPEN SOCKET WRENCHES

Prod. SCU

DIN 894

In steel. Nickel finish. Dimensions according to DIN 894.

 Cod. Art.Cad.Min. qtyOpening
mm
Cod. Prod.WeightNote
(*)850R 6€ 0,8606 0.008
(*)850R 7€ 0,8607 0.01
(*)850R 8€ 0,8608 0.013
(*)850R 9€ 0,8609 0.015
(*)850R 10€ 0,94010 0.02
(*)850R 11€ 1,08011 0.025
(*)850R 12€ 1,08012 0.03
(*)850R 13€ 1,10013 0.04
(*)850R 14€ 1,32014 0.045
(*)850R 15€ 1,32015 0.05
(*)850R 16€ 1,40016 0.05
(*)850R 17€ 1,74017 0.07
(*)850R 18€ 1,86018 0.09
(*)850R 19€ 1,74019 0.11
(*)850R 22€ 2,40022 0.14
(*)850R 24€ 2,84024 0.14
(*)850R 25€ 3,92025 0.185
(*)850R 27€ 3,92027 0.205
(*)850R 30€ 5,02030 0.275
(*)850R 32€ 5,88032 0.31
(*)850R 36€ 8,08036 0.36
(*)850R 38€ 9,04038 0.41
(*)850R 40€ 24,40040 0.41
(*)850R 41€ 11,60041 0.62
(*)850R 46€ 14,20046 0.82
(*)850R 50€ 20,10050 1
(*)850R 55€ 25,60055 1.25
(*)850R 60€ 36,90060 1.55
(*)850R 65€ 47,80065 1.9
(*)850R 70€ 82,60070 2.15
(*)850R 75€ 105,00075 2.8
(*)850R 80€ 159,00080 3.1
(*)850R 85€ 171,00085 3.55

Accessories - Spare parts

News