13 - TOOLS FOR CHIP REMOVAL » DRILLS FOR METALS - MULTIPLEX SHANK HOLDERS - ACCESSORIES FOR MULTIPLEX - TWIST DILL GRINDER MACHINE » SOLID CARBIDE TWIST DRILLS, K 10/20, RIGHT-HAND ROTATION » 8335G

8335G

SOLID CARBIDE TWIST DRILLS, K 10/20, RIGHT-HAND ROTATION
tungsten-carbide solid twist drills, right hand cutting

Prod. SCU - Orig. M.D. DRILLS

DIN 6539

DIN 6539. Type N, two cutting edges. Cutting angle 120°. EXTRA-SHORT pattern.
For static and CNC machines. For high-resistance alloy steel, high-resistance stainless steel, abrasive materials and cast iron. Shorter working times for usable high-speed, cost reduction and longer drill life. Better finishing to allow - in some cases - hole boring to be removed.

Cylindrical shank.

8335G - SOLID CARBIDE TWIST DRILLS, K 10/20, RIGHT-HAND ROTATION - Prod. SCU - Orig. M.D. DRILLS8335G - SOLID CARBIDE TWIST DRILLS, K 10/20, RIGHT-HAND ROTATION - Prod. SCU - Orig. M.D. DRILLS
 Cod. Art.Cad.Min. qtyØ
mm
Overall length
mm
Helix length
mm
Cod. Prod.WeightNote
(*)8335G 0.8€ 6,3410,8245Più dettagli13891/892350.001
(*)8335G 0.9€ 6,3410,9255,5Più dettagli13891/892350.001
(*)8335G 1€ 6,1611266Più dettagli13891/892350.001
(*)8335G 1.1€ 6,3411,1287Più dettagli13891/892350.001
(*)8335G 1.2€ 6,6011,2308Più dettagli13891/892350.001
(*)8335G 1.3€ 6,6011,3308Più dettagli13891/892350.001
(*)8335G 1.4€ 6,6811,4329Più dettagli13891/892350.001
(*)8335G 1.5€ 6,6011,5329Più dettagli13891/892350.001
(*)8335G 1.6€ 6,6811,63410Più dettagli13891/892350.001
(*)8335G 1.8€ 6,7811,83611Più dettagli13891/892350.001
(*)8335G 1.9€ 6,7811,93611Più dettagli13891/892350.002
(*)8335G 2€ 6,42123812Più dettagli13891/892350.002
(*)8335G 2.2€ 6,4212,24013Più dettagli13891/892350.002
(*)8335G 2.3€ 6,4212,34013Più dettagli13891/892350.003
(*)8335G 2.4€ 6,4212,44314Più dettagli13891/892350.003
(*)8335G 2.5€ 6,4212,54314Più dettagli13891/892350.004
(*)8335G 2.6€ 6,4212,64314Più dettagli13891/892350.004
(*)8335G 2.7€ 9,3812,74616Più dettagli13891/892350.005
(*)8335G 2.8€ 9,3812,84616Più dettagli13891/892350.005
(*)8335G 2.9€ 9,3812,94616Più dettagli13891/892350.006
(*)8335G 3€ 9,38134616Più dettagli13891/892350.007
(*)8335G 3.1€ 9,3813,14918Più dettagli13891/892350.007
(*)8335G 3.2€ 9,3813,24918Più dettagli13891/892350.008
(*)8335G 3.3€ 9,3813,34918Più dettagli13891/892350.008
(*)8335G 3.4€ 9,9013,45220Più dettagli13891/892350.008
(*)8335G 3.5€ 9,9013,55220Più dettagli13891/892350.009
(*)8335G 3.6€ 10,8013,65220Più dettagli13891/892350.009
(*)8335G 3.7€ 10,8013,75220Più dettagli13891/892350.01
(*)8335G 3.8€ 11,8013,85522Più dettagli13891/892350.01
(*)8335G 3.9€ 11,8013,95522Più dettagli13891/892350.011
(*)8335G 4€ 11,80145522Più dettagli13891/892350.011
(*)8335G 4.1€ 12,9014,15522Più dettagli13891/892350.011
(*)8335G 4.2€ 12,9014,25522Più dettagli13891/892350.012
(*)8335G 4.3€ 12,9014,35824Più dettagli13891/892350.012
(*)8335G 4.4€ 12,9014,45824Più dettagli13891/892350.012
(*)8335G 4.5€ 12,9014,55824Più dettagli13891/892350.013
(*)8335G 4.6€ 12,9014,65824Più dettagli13891/892350.013
(*)8335G 4.7€ 13,8014,75824Più dettagli13891/892350.013
(*)8335G 4.8€ 13,8014,86226Più dettagli13891/892350.014
(*)8335G 4.9€ 13,8014,96226Più dettagli13891/892350.014
(*)8335G 5€ 13,80156226Più dettagli13891/892350.014
(*)8335G 5.1€ 23,5015,16226Più dettagli13891/892350.015
(*)8335G 5.2€ 17,7015,26226Più dettagli13891/892350.015
(*)8335G 5.3€ 17,7015,36226Più dettagli13891/892350.015
(*)8335G 5.4€ 17,7015,46628Più dettagli13891/892350.016
(*)8335G 5.5€ 17,7015,56628Più dettagli13891/892350.016
(*)8335G 5.7€ 19,8015,76628Più dettagli13891/892350.017
(*)8335G 5.8€ 18,8015,86628Più dettagli13891/892350.018
(*)8335G 6€ 18,80166628Più dettagli13891/892350.019
(*)8335G 6.1€ 23,8016,17031Più dettagli13891/892350.02
(*)8335G 6.2€ 23,8016,27031Più dettagli13891/892350.021
(*)8335G 6.3€ 22,6016,37031Più dettagli13891/892350.022
(*)8335G 6.4€ 40,1016,47031Più dettagli13891/892350.023
(*)8335G 6.5€ 23,6016,57031Più dettagli13891/892350.024
(*)8335G 6.6€ 29,5016,67031Più dettagli13891/892350.025
(*)8335G 6.7€ 29,9016,77031Più dettagli13891/892350.028
(*)8335G 6.8€ 29,5016,87434Più dettagli13891/892350.031
(*)8335G 7€ 28,50177434Più dettagli13891/892350.034
(*)8335G 7.1€ 38,2017,17434Più dettagli13891/892350.036
(*)8335G 7.2€ 38,2017,27434Più dettagli13891/892350.038
(*)8335G 7.3€ 41,7017,37434Più dettagli13891/892350.032
(*)8335G 7.5€ 33,4017,57434Più dettagli13891/892350.034
(*)8335G 7.6€ 55,4017,67937Più dettagli13891/892350.036
(*)8335G 7.7€ 56,6017,77937Più dettagli13891/892350.038
(*)8335G 7.8€ 44,3017,87937Più dettagli13891/892350.039
(*)8335G 8€ 38,20187937Più dettagli13891/892350.041
(*)8335G 8.1€ 62,3018,17937Più dettagli13891/892350.04
(*)8335G 8.5€ 46,9018,57937Più dettagli13891/892350.045
(*)8335G 8.6€ 72,1018,68440Più dettagli13891/892350.05
(*)8335G 8.7€ 50,4018,78440Più dettagli13891/892350.051
(*)8335G 8.8€ 51,2018,88440Più dettagli13891/892350.052
(*)8335G 9€ 49,50198440Più dettagli13891/892350.054
(*)8335G 9.1€ 58,2019,18440Più dettagli13891/892350.056
(*)8335G 9.3€ 52,1019,38440Più dettagli13891/892350.059
(*)8335G 9.5€ 53,1019,58440Più dettagli13891/892350.063
(*)8335G 9.6€ 61,7019,68943Più dettagli13891/892350.065
(*)8335G 9.8€ 79,1019,88943Più dettagli13891/892350.067
(*)8335G 9.9€ 64,3019,98943Più dettagli13891/892350.07
(*)8335G 10€ 57,301108943Più dettagli13891/892350.075
(*)8335G 10.5€ 66,10110,58943Più dettagli13891/892350.08
(*)8335G 11€ 72,901119547Più dettagli13891/892350.085
(*)8335G 11.5€ 83,40111,59547Più dettagli13891/892350.09
(*)8335G 12€ 83,4011210251Più dettagli13891/892350.095

Accessories - Spare parts

Technical data sheets

News