» » »

Prod. SCU

CE

Fixed type, made from special hardened carbon steel. Safety latch.
Painted finish. Marked with load limit in tons.

The above-mentioned dimensions may vary at the manufacturer’s discretion.

ATTACHED FILES related to the product
2133V - EYE HOIST HOOKS - Prod. SCU
 Cod. Art.Cad.Min. qtyCapacity
Kg
Weight
Kg
Height
mm
Eye Ø
mm
Max hook opening
mm
Cod. Prod.WeightNote
(*)2133V 800€ 4,1818000,28110Più dettagli1917 0.28
(*)2133V 1000€ 5,46110000,39125Più dettagli2317 0.39
(*)2133V 1600€ 8,60116000,62145Più dettagli3019 0.62
(*)2133V 2000€ 11,50120000,91162Più dettagli3122 0.91
(*)2133V 3200€ 22,10132001,90200Più dettagli3927 1.65
(*)2133V 5000€ 57,20150003,70255Più dettagli5145 3.7
(*)2133V 7500€ 94,10175006,80316Più dettagli6249 6.8

Accessories - Spare parts

News