» » »

Orig. Marvel

Industrial type in HSS steel with reinforced body, for use on hand and pillar drills.
For drilling thin high-resistance steel, alloy steel, stainless steel, cast iron, etc.
Sand finish. Hole saw depth 6mm.Only hole saws.

ATTACHED FILES related to the product
3080GA - HOLE CUTTERS - Orig. Marvel
 Cod. Art.Cad.Min. qtyØ
mm
Cod. Prod.WeightNote
(*)3080GA 14€ 11,30114 0.018
(*)3080GA 15€ 11,30115 0.022
(*)3080GA 16€ 13,10116 0.026
(*)3080GA 17€ 13,10117 0.03
(*)3080GA 19€ 13,10119 0.034
(*)3080GA 21€ 16,50121 0.04
(*)3080GA 22€ 16,50122 0.046
(*)3080GA 24€ 16,50124 0.052
(*)3080GA 25€ 20,10125 0.058
(*)3080GA 26€ 20,10126 0.064
(*)3080GA 27€ 20,10127 0.07
(*)3080GA 28€ 23,80128 0.076
(*)3080GA 29€ 23,80129 0.082
(*)3080GA 30€ 23,80130 0.088
(*)3080GA 32€ 23,80132 0.098
(*)3080GA 33€ 29,90133 0.108
(*)3080GA 34€ 29,90134 0.118
(*)3080GA 35€ 29,90135 0.128
(*)3080GA 36€ 29,90136 0.138
(*)3080GA 37€ 42,40137 0.148
(*)3080GA 38€ 42,40138 0.158
(*)3080GA 40€ 42,40140 0.168
(*)3080GA 41€ 42,40141 0.18
(*)3080GA 42€ 42,40142 0.192
(*)3080GA 43€ 49,70143 0.204
(*)3080GA 44€ 49,70144 0.216
(*)3080GA 46€ 49,70146 0.228
(*)3080GA 48€ 56,40148 0.24
(*)3080GA 50€ 56,40150 0.252
(*)3080GA 51€ 56,40151 0.264
(*)3080GA 52€ 56,40152 0.276
(*)3080GA 54€ 56,40154 0.288
(*)3080GA 57€ 64,60157 0.3
(*)3080GA 60€ 64,60160 0.312
(*)3080GA 64€ 64,60164 0.324
(*)3080GA 65€ 64,60165 0.336
(*)3080GA 67€ 72,80167 0.348
(*)3080GA 70€ 72,80170 0.36
(*)3080GA 73€ 117,00173 0.372
(*)3080GA 76€ 117,00176 0.384
(*)3080GA 79€ 117,00179 0.396
(*)3080GA 83€ 117,00183 0.408
(*)3080GA 86€ 150,00186 0.42
(*)3080GA 89€ 150,00189 0.432
(*)3080GA 92€ 150,00192 0.444
(*)3080GA 95€ 150,00195 0.456
(*)3080GA 98€ 174,00198 0.468
(*)3080GA 100€ 174,001100 0.58

Accessories - Spare parts

News