» » »

Prod. SCU

In forged steel. Polished, ground, hardened cutting edge.
For punching cardboard, leather, plastic seals.

While stocks last, the hollow punch will be supplied in red.

ATTACHED FILES related to the product
3081 - PUNCHING TOOLS - Prod. SCU
 Cod. Art.Cad.Min. qtyFor gaskets Ø
mm
Cod. Prod.WeightNote
(*)3081 2€ 8,7412 0.045
(*)3081 3€ 8,7413 0.045
(*)3081 4€ 8,7414 0.05
(*)3081 5€ 9,3815 0.07
(*)3081 6€ 9,3816 0.07
(*)3081 7€ 9,6817 0.09
(*)3081 8€ 9,6818 0.09
(*)3081 9€ 9,6819 0.09
(*)3081 10€ 9,68110 0.125
(*)3081 11€ 10,50111 0.13
(*)3081 12€ 10,50112 0.13
(*)3081 13€ 11,90113 0.165
(*)3081 14€ 13,20114 0.17
(*)3081 15€ 13,60115 0.18
(*)3081 16€ 14,90116 0.18
(*)3081 17€ 16,10117 0.23
(*)3081 18€ 17,10118 0.23
(*)3081 19€ 18,10119 0.24
(*)3081 20€ 20,40120 0.315
(*)3081 21€ 22,60121 0.315
(*)3081 22€ 23,20122 0.32
(*)3081 23€ 26,20123 0.375
(*)3081 24€ 28,10124 0.375
(*)3081 25€ 30,10125 0.4
(*)3081 26€ 32,60126 0.45
(*)3081 27€ 34,80127 0.475
(*)3081 28€ 37,50128 0.5
(*)3081 29€ 39,50129 0.54
(*)3081 30€ 41,90130 0.57
(*)3081 31€ 44,20131 0.58
(*)3081 32€ 46,40132 0.58
(*)3081 33€ 49,10133 0.66
(*)3081 34€ 51,30134 0.675
(*)3081 35€ 53,30135 0.69
(*)3081 36€ 55,90136 0.7
(*)3081 37€ 58,10137 0.7
(*)3081 38€ 61,90138 0.77
(*)3081 39€ 65,30139 0.77
(*)3081 40€ 68,70140 0.86
(*)3081 41€ 71,90141 0.86
(*)3081 42€ 76,20142 0.97
(*)3081 43€ 78,70143 0.98
(*)3081 44€ 84,30144 0.98
(*)3081 45€ 88,20145 1.02
(*)3081 46€ 93,00146 1.11
(*)3081 47€ 98,50147 1.18
(*)3081 48€ 106,00148 1.18
(*)3081 49€ 111,00149 1.19
(*)3081 50€ 117,00150 1.2
(*)3081 52€ 133,00152 1.2
(*)3081 54€ 153,00154 1.2
(*)3081 55€ 165,00155 1.4
(*)3081 56€ 164,00156 1.85
(*)3081 58€ 180,00158 2
(*)3081 60€ 196,00160 2
(*)3081 65€ 239,00165 2.25
(*)3081 70€ 260,00170 4
(*)3081 75€ 312,00175 4.4
(*)3081 80€ 364,00180 4.4
(*)3081 90€ 808,00190 5.3
(*)3081 100€ 1.070,001100 8.5

Accessories - Spare parts

News