» » »

Orig. MIB

DIN 2245

Plug gauge according to DIN 2245, GO-NO-GO, smooth, in special hardened steel, tolerance 7h.

ATTACHED FILES related to the product
 Cod. Art.Cad.Min. qtyNominal measure Ø
mm
Cod. Prod.WeightNote
(*)4350GA 2€ 42,1002080860010.01
(*)4350GA 3€ 42,1003080860020.015
(*)4350GA 4€ 37,5004080860040.02
(*)4350GA 5€ 37,5005080860050.02
(*)4350GA 6€ 39,1006080860060.02
(*)4350GA 7€ 39,1007080860070.035
(*)4350GA 8€ 39,1008080860080.035
(*)4350GA 9€ 39,1009080860090.04
(*)4350GA 10€ 39,10010080860100.04
(*)4350GA 11€ 39,10011080860110.075
(*)4350GA 12€ 39,10012080860120.095
(*)4350GA 13€ 39,10013080860130.075
(*)4350GA 14€ 39,10014080860140.075
(*)4350GA 15€ 39,10015080860150.09
(*)4350GA 16€ 40,50016080860160.12
(*)4350GA 17€ 40,50017080860170.125
(*)4350GA 18€ 45,10018080860180.135
(*)4350GA 19€ 48,10019080860190.27
(*)4350GA 20€ 48,10020080860200.225
(*)4350GA 21€ 48,10021080860210.23
(*)4350GA 22€ 48,10022080860220.24
(*)4350GA 23€ 48,10023080860230.255
(*)4350GA 24€ 48,10024080860240.27
(*)4350GA 25€ 51,10025080860250.28
(*)4350GA 26€ 60,10026080860260.3
(*)4350GA 27€ 60,10027080860270.35
(*)4350GA 28€ 60,10028080860280.32
(*)4350GA 30€ 60,10030080860300.45
(*)4350GA 32€ 63,10032080860320.58
(*)4350GA 33€ 63,10033080860330.64
(*)4350GA 34€ 63,10034080860340.645
(*)4350GA 35€ 72,10035080860350.65
(*)4350GA 36€ 72,10036080860360.67
(*)4350GA 38€ 72,10038080860380.69
(*)4350GA 40€ 78,10040080860400.73
(*)4350GA 42€ 93,10042080860420.83
(*)4350GA 44€ 93,10044080860440.85
(*)4350GA 45€ 117,00045080860450.87
(*)4350GA 46€ 120,00046080860460.9
(*)4350GA 48€ 120,00048080860480.95
(*)4350GA 50€ 120,00050080860501.11
(*)4350GA 52€ 126,00052080860521.27
(*)4350GA 55€ 126,00055080860551.43
(*)4350GA 58€ 126,00058080860581.59
(*)4350GA 60€ 126,00060080860601.75
(*)4350GA 62€ 129,00062080860621.91
(*)4350GA 65€ 188,00065080860652.07
(*)4350GA 68€ 188,00068080860682.2
(*)4350GA 70€ 188,00070080860702.235
(*)4350GA 72€ 188,00072080860722.35
(*)4350GA 75€ 225,00075080860752.43
(*)4350GA 78€ 225,00078080860782.5
(*)4350GA 80€ 225,00080080860802.565
(*)4350GA 82€ 225,00082080860822.7
(*)4350GA 85€ 248,00085080860852.79
(*)4350GA 88€ 248,00088080860882.89
(*)4350GA 90€ 270,00090080860902.99
(*)4350GA 92€ 270,00092080860923.225
(*)4350GA 95€ 300,00095080860953.3
(*)4350GA 98€ 300,00098080860983.38
(*)4350GA 100€ 330,000100080861003.485

Accessories - Spare parts

News