» » »

8429G

DRILL BITS FOR BRASS, BRONZE AND NON-FERROUS ALLOYS RIGHT-HAND ROTATION
slow helix drills, right hand cutting

Orig. Hartner

DIN 338

DIN 338. Type H. HSS. Cutting angle 118°. SHORT pattern.
For brass, bronze, short-chip non-ferrous alloys.

Cylindrical shank.

Up to Ø 7.5mm in 10pcs packing units.

 Cod. Art.Cad.Min. qtyØ
mm
Overall length
mm
Helix length
mm
Cod. Prod.WeightNote
(*)8429G 0.5€ 12,8000,5226Più dettagli81020-118°0.001
(*)8429G 0.6€ 12,4000,6247Più dettagli81020-118°0.001
(*)8429G 0.7€ 11,1000,7289Più dettagli81020-118°0.001
(*)8429G 0.75€ 10,5000,75289Più dettagli81020-118°0.001
(*)8429G 0.8€ 10,3000,83010Più dettagli81020-118°0.001
(*)8429G 0.9€ 10,7000,93211Più dettagli81020-118°0.001
(*)8429G 1€ 7,96013412Più dettagli81020-118°0.001
(*)8429G 1.1€ 8,5601,13614Più dettagli81020-118°0.001
(*)8429G 1.2€ 9,5201,23816Più dettagli81020-118°0.001
(*)8429G 1.25€ 11,1001,253816Più dettagli81020-118°0.001
(*)8429G 1.3€ 9,5201,33816Più dettagli81020-118°0.001
(*)8429G 1.4€ 8,4801,44018Più dettagli81020-118°0.001
(*)8429G 1.5€ 7,3601,54018Più dettagli81020-118°0.001
(*)8429G 1.6€ 8,3001,64320Più dettagli81020-118°0.001
(*)8429G 1.7€ 8,2201,74320Più dettagli81020-118°0.001
(*)8429G 1.8€ 8,4001,84622Più dettagli81020-118°0.001
(*)8429G 1.9€ 7,8801,94622Più dettagli81020-118°0.001
(*)8429G 2€ 6,14024924Più dettagli81020-118°0.001
(*)8429G 2.1€ 7,4802,14924Più dettagli81020-118°0.002
(*)8429G 2.2€ 8,1402,25327Più dettagli81020-118°0.002
(*)8429G 2.25€ 11,5002,255327Più dettagli81020-118°0.002
(*)8429G 2.3€ 8,1402,35327Più dettagli81020-118°0.002
(*)8429G 2.4€ 8,2202,45730Più dettagli81020-118°0.002
(*)8429G 2.5€ 6,3202,55730Più dettagli81020-118°0.002
(*)8429G 2.6€ 7,9602,65730Più dettagli81020-118°0.002
(*)8429G 2.7€ 8,2202,76133Più dettagli81020-118°0.003
(*)8429G 2.75€ 5,7002,756133Più dettagli81020-118°0.003
(*)8429G 2.8€ 8,2202,86133Più dettagli81020-118°0.003
(*)8429G 2.9€ 8,3002,96133Più dettagli81020-118°0.003
(*)8429G 3€ 6,84036133Più dettagli81020-118°0.003
(*)8429G 3.1€ 9,6003,16536Più dettagli81020-118°0.003
(*)8429G 3.2€ 9,2603,26536Più dettagli81020-118°0.004
(*)8429G 3.3€ 8,4803,36536Più dettagli81020-118°0.004
(*)8429G 3.4€ 9,6003,47039Più dettagli81020-118°0.004
(*)8429G 3.5€ 7,9603,57039Più dettagli81020-118°0.004
(*)8429G 3.6€ 8,2403,67039Più dettagli81020-118°0.004
(*)8429G 3.7€ 10,4003,77039Più dettagli81020-118°0.005
(*)8429G 3.9€ 13,1003,97543Più dettagli81020-118°0.005
(*)8429G 4€ 7,88047543Più dettagli81020-118°0.005
(*)8429G 4.1€ 11,9004,17543Più dettagli81020-118°0.006
(*)8429G 4.2€ 10,7004,27543Più dettagli81020-118°0.006
(*)8429G 4.3€ 12,5004,38047Più dettagli81020-118°0.006
(*)8429G 4.4€ 15,1004,48047Più dettagli81020-118°0.007
(*)8429G 4.5€ 10,4004,58047Più dettagli81020-118°0.007
(*)8429G 4.6€ 13,3004,68047Più dettagli81020-118°0.007
(*)8429G 4.7€ 14,1004,78047Più dettagli81020-118°0.007
(*)8429G 4.8€ 13,1004,88652Più dettagli81020-118°0.007
(*)8429G 4.9€ 10,5004,98652Più dettagli81020-118°0.008
(*)8429G 5€ 10,50058652Più dettagli81020-118°0.008
(*)8429G 5.1€ 13,9005,18652Più dettagli81020-118°0.008
(*)8429G 5.2€ 14,1005,28652Più dettagli81020-118°0.008
(*)8429G 5.25€ 19,5005,258652Più dettagli81020-118°0.008
(*)8429G 5.3€ 14,7005,38652Più dettagli81020-118°0.008
(*)8429G 5.4€ 15,1005,49357Più dettagli81020-118°0.008
(*)8429G 5.5€ 14,1005,59357Più dettagli81020-118°0.008
(*)8429G 5.6€ 19,5005,69357Più dettagli81020-118°0.009
(*)8429G 5.7€ 15,8005,79357Più dettagli81020-118°0.009
(*)8429G 5.75€ 27,6005,759357Più dettagli81020-118°0.009
(*)8429G 5.8€ 16,9005,89357Più dettagli81020-118°0.009
(*)8429G 5.9€ 19,5005,99357Più dettagli81020-118°0.009
(*)8429G 6€ 13,70069357Più dettagli81020-118°0.009
(*)8429G 6.1€ 17,8006,110163Più dettagli81020-118°0.01
(*)8429G 6.2€ 17,8006,210163Più dettagli81020-118°0.011
(*)8429G 6.3€ 21,1006,310163Più dettagli81020-118°0.013
(*)8429G 6.4€ 22,2006,410163Più dettagli81020-118°0.014
(*)8429G 6.5€ 17,3006,510163Più dettagli81020-118°0.015
(*)8429G 6.6€ 14,9006,610163Più dettagli81020-118°0.016
(*)8429G 6.7€ 22,5006,710163Più dettagli81020-118°0.017
(*)8429G 6.8€ 20,1006,810969Più dettagli81020-118°0.018
(*)8429G 6.9€ 19,3006,910969Più dettagli81020-118°0.019
(*)8429G 7€ 19,700710969Più dettagli81020-118°0.02
(*)8429G 7.1€ 21,2007,110969Più dettagli81020-118°0.021
(*)8429G 7.25€ 55,1007,2510969Più dettagli81020-118°0.023
(*)8429G 7.3€ 25,7007,310969Più dettagli81020-118°0.024
(*)8429G 7.4€ 23,3007,410969Più dettagli81020-118°0.025
(*)8429G 7.5€ 24,1007,510969Più dettagli81020-118°0.026
(*)8429G 7.6€ 32,5007,611775Più dettagli81020-118°0.027
(*)8429G 7.7€ 34,1007,711775Più dettagli81020-118°0.028
(*)8429G 7.8€ 32,5007,811775Più dettagli81020-118°0.03
(*)8429G 8€ 22,600811775Più dettagli81020-118°0.032
(*)8429G 8.1€ 33,4008,111775Più dettagli81020-118°0.033
(*)8429G 8.2€ 30,1008,211775Più dettagli81020-118°0.034
(*)8429G 8.25€ 27,4008,2511775Più dettagli81020-118°0.035
(*)8429G 8.4€ 40,3008,411775Più dettagli81020-118°0.036
(*)8429G 8.5€ 29,5008,511775Più dettagli81020-118°0.037
(*)8429G 8.6€ 36,1008,612581Più dettagli81020-118°0.038
(*)8429G 8.7€ 34,5008,712581Più dettagli81020-118°0.039
(*)8429G 8.8€ 46,7008,812581Più dettagli81020-118°0.04
(*)8429G 8.9€ 39,9008,912581Più dettagli81020-118°0.041
(*)8429G 9€ 32,500912581Più dettagli81020-118°0.042
(*)8429G 9.1€ 51,8009,112581Più dettagli81020-118°0.043
(*)8429G 9.2€ 51,8009,212581Più dettagli81020-118°0.044
(*)8429G 9.25€ 76,7009,2512581Più dettagli81020-118°0.045
(*)8429G 9.3€ 39,9009,312581Più dettagli81020-118°0.046
(*)8429G 9.4€ 51,8009,412581Più dettagli81020-118°0.047
(*)8429G 9.5€ 40,3009,512581Più dettagli81020-118°0.048
(*)8429G 9.6€ 43,9009,613387Più dettagli81020-118°0.049
(*)8429G 9.7€ 56,9009,713387Più dettagli81020-118°0.05
(*)8429G 9.75€ 71,6009,7513387Più dettagli81020-118°0.051
(*)8429G 9.8€ 51,8009,813387Più dettagli81020-118°0.052
(*)8429G 9.9€ 61,4009,913387Più dettagli81020-118°0.054
(*)8429G 10€ 35,2001013387Più dettagli81020-118°0.057
(*)8429G 10.5€ 47,30010,513387Più dettagli81020-118°0.087
(*)8429G 11€ 53,7001114294Più dettagli81020-118°0.117
(*)8429G 11.5€ 69,10011,514294Più dettagli81020-118°0.147
(*)8429G 12€ 70,30012151101Più dettagli81020-118°0.177
(*)8429G 13€ 79,30013151101Più dettagli81020-118°0.237
(*)8429G 14€ 103,00014160108Più dettagli81020-118°0.257
(*)8429G 15€ 117,00015169114Più dettagli81020-118°0.277
(*)8429G 16€ 144,00016178120Più dettagli81020-118°0.298

Accessories - Spare parts

News