» » »

8481G

LONG DRILLS FOR BRASS, BRONZE AND NON-FERROUS ALLOYS, RIGHT-HAND ROTATION
long drills,slow helix, right hand cutting

Orig. Hartner

DIN 340

DIN 340. Type H. HSS. Cutting angle 118°. LONG pattern.
For brass, bronze, short-chip non-ferrous alloys, polystyrene.

Cylindrical shank.

Up to Ø 6.7mm in 10pcs packing units.

8481G - LONG DRILLS FOR BRASS, BRONZE AND NON-FERROUS ALLOYS, RIGHT-HAND ROTATION - Orig. Hartner8481G - LONG DRILLS FOR BRASS, BRONZE AND NON-FERROUS ALLOYS, RIGHT-HAND ROTATION - Orig. Hartner
 Cod. Art.Cad.Min. qtyØ
mm
Overall length
mm
Helix length
mm
Cod. Prod.WeightNote
(*)8481G 1€ 18,90115633Più dettagli81320-118°0.001
(*)8481G 1.2€ 15,1011,26541Più dettagli81320-118°0.003
(*)8481G 1.3€ 20,5011,36541Più dettagli81320-118°0.003
(*)8481G 1.4€ 14,1011,47045Più dettagli81320-118°0.003
(*)8481G 1.6€ 17,1011,67650Più dettagli81320-118°0.003
(*)8481G 1.8€ 18,9011,88053Più dettagli81320-118°0.003
(*)8481G 1.9€ 15,6011,98053Più dettagli81320-118°0.003
(*)8481G 2€ 12,20128556Più dettagli81320-118°0.003
(*)8481G 2.2€ 16,9012,29059Più dettagli81320-118°0.003
(*)8481G 2.3€ 11,3012,39059Più dettagli81320-118°0.003
(*)8481G 2.5€ 13,4012,59562Più dettagli81320-118°0.003
(*)8481G 2.6€ 18,1012,69562Più dettagli81320-118°0.003
(*)8481G 2.7€ 12,2012,710066Più dettagli81320-118°0.003
(*)8481G 2.8€ 9,9812,810066Più dettagli81320-118°0.004
(*)8481G 2.9€ 16,1012,910066Più dettagli81320-118°0.004
(*)8481G 3€ 13,101310066Più dettagli81320-118°0.004
(*)8481G 3.1€ 18,1013,110669Più dettagli81320-118°0.004
(*)8481G 3.2€ 17,6013,210669Più dettagli81320-118°0.004
(*)8481G 3.3€ 19,3013,310669Più dettagli81320-118°0.005
(*)8481G 3.4€ 20,2013,411273Più dettagli81320-118°0.005
(*)8481G 3.5€ 15,9013,511273Più dettagli81320-118°0.005
(*)8481G 3.6€ 32,5013,611273Più dettagli81320-118°0.005
(*)8481G 3.7€ 5,3213,711273Più dettagli81320-118°0.007
(*)8481G 3.9€ 35,8013,911978Più dettagli81320-118°0.007
(*)8481G 4€ 16,301411978Più dettagli81320-118°0.007
(*)8481G 4.1€ 33,4014,111978Più dettagli81320-118°0.007
(*)8481G 4.2€ 20,3014,211978Più dettagli81320-118°0.008
(*)8481G 4.5€ 19,7014,512682Più dettagli81320-118°0.009
(*)8481G 4.7€ 36,4014,712682Più dettagli81320-118°0.009
(*)8481G 5€ 21,701513287Più dettagli81320-118°0.01
(*)8481G 5.5€ 25,4015,513991Più dettagli81320-118°0.01
(*)8481G 5.7€ 54,3015,713991Più dettagli81320-118°0.012
(*)8481G 5.9€ 66,5015,913991Più dettagli81320-118°0.012
(*)8481G 6€ 26,901613991Più dettagli81320-118°0.012
(*)8481G 6.2€ 53,2016,214897Più dettagli81320-118°0.014
(*)8481G 6.7€ 87,1016,714897Più dettagli81320-118°0.022
(*)8481G 6.8€ 81,8016,8156102Più dettagli81320-118°0.025
(*)8481G 7€ 32,1017156102Più dettagli81320-118°0.027
(*)8481G 7.2€ 59,8017,2156102Più dettagli81320-118°0.03
(*)8481G 7.3€ 38,2017,3156102Più dettagli81320-118°0.033
(*)8481G 7.5€ 75,4017,5156102Più dettagli81320-118°0.035
(*)8481G 7.8€ 43,1017,8165109Più dettagli81320-118°0.042
(*)8481G 8€ 46,1018165109Più dettagli81320-118°0.043
(*)8481G 8.2€ 66,5018,2165109Più dettagli81320-118°0.046
(*)8481G 8.3€ 33,3018,3165109Più dettagli81320-118°0.048
(*)8481G 8.4€ 45,1018,4165109Più dettagli81320-118°0.049
(*)8481G 9€ 59,4019175115Più dettagli81320-118°0.057
(*)8481G 10.5€ 45,10110,5184121Più dettagli81320-118°0.099
(*)8481G 11.5€ 47,30111,5195128Più dettagli81320-118°0.151

Accessories - Spare parts

News