» » »

8648G

DRILLS FOR METALS, RIGHT-HAND ROTATION

Prod. SCU

DIN 338

DIN 338. Rolled type. HSS.
SHORT pattern. Cylindrical shank.

Up to Ø 10mm in 10pcs packing units.

ATTACHED FILES related to the product
 Cod. Art.Cad.Min. qtyØ
mm
Overall length
mm
Helix length
mm
Cod. Prod.WeightNote
(*)8648G 1€ 0,92013412Più dettagli 0.001
(*)8648G 1.1€ 0,9201,13614Più dettagli 0.001
(*)8648G 1.2€ 0,9201,23816Più dettagli 0.001
(*)8648G 1.25€ 0,3601,253816Più dettagli 0.001
(*)8648G 1.3€ 0,9001,33816Più dettagli 0.001
(*)8648G 1.4€ 0,8801,44018Più dettagli 0.001
(*)8648G 1.5€ 0,8601,54018Più dettagli 0.001
(*)8648G 1.6€ 0,7601,64320Più dettagli 0.001
(*)8648G 1.7€ 0,7601,74320Più dettagli 0.001
(*)8648G 1.75€ 0,8601,754622Più dettagli 0.001
(*)8648G 1.8€ 0,6801,84622Più dettagli 0.001
(*)8648G 1.9€ 0,6801,94622Più dettagli 0.001
(*)8648G 2€ 0,64024924Più dettagli 0.001
(*)8648G 2.1€ 0,6802,14924Più dettagli 0.002
(*)8648G 2.2€ 0,7202,25327Più dettagli 0.002
(*)8648G 2.25€ 0,3602,255327Più dettagli 0.002
(*)8648G 2.3€ 0,7202,35327Più dettagli 0.002
(*)8648G 2.4€ 0,7202,45730Più dettagli 0.002
(*)8648G 2.5€ 0,7602,55730Più dettagli 0.002
(*)8648G 2.6€ 0,7602,65730Più dettagli 0.002
(*)8648G 2.7€ 0,7602,76133Più dettagli 0.003
(*)8648G 2.75€ 0,3602,756133Più dettagli 0.003
(*)8648G 2.8€ 0,7602,86133Più dettagli 0.003
(*)8648G 2.9€ 0,7602,96133Più dettagli 0.003
(*)8648G 3€ 0,66036133Più dettagli 0.003
(*)8648G 3.1€ 0,8603,16536Più dettagli 0.003
(*)8648G 3.2€ 0,8603,26536Più dettagli 0.004
(*)8648G 3.25€ 0,3603,256536Più dettagli 0.004
(*)8648G 3.3€ 0,8603,36536Più dettagli 0.004
(*)8648G 3.4€ 0,8603,47039Più dettagli 0.004
(*)8648G 3.5€ 0,7203,57039Più dettagli 0.004
(*)8648G 3.6€ 0,9003,67039Più dettagli 0.004
(*)8648G 3.7€ 0,9003,77039Più dettagli 0.005
(*)8648G 3.75€ 0,4803,757039Più dettagli 0.005
(*)8648G 3.8€ 0,9203,87543Più dettagli 0.005
(*)8648G 3.9€ 1,0003,97543Più dettagli 0.005
(*)8648G 4€ 0,76047543Più dettagli 0.005
(*)8648G 4.1€ 1,0404,17543Più dettagli 0.006
(*)8648G 4.2€ 0,9204,27543Più dettagli 0.006
(*)8648G 4.25€ 0,5804,257543Più dettagli 0.006
(*)8648G 4.3€ 1,0604,38047Più dettagli 0.006
(*)8648G 4.4€ 1,0604,48047Più dettagli 0.007
(*)8648G 4.5€ 1,0004,58047Più dettagli 0.007
(*)8648G 4.6€ 1,0604,68047Più dettagli 0.007
(*)8648G 4.7€ 1,0604,78047Più dettagli 0.007
(*)8648G 4.8€ 1,0604,88652Più dettagli 0.007
(*)8648G 4.9€ 1,0804,98652Più dettagli 0.008
(*)8648G 5€ 0,92058652Più dettagli 0.008
(*)8648G 5.1€ 1,1405,18652Più dettagli 0.008
(*)8648G 5.2€ 1,1405,28652Più dettagli 0.008
(*)8648G 5.3€ 1,1405,38652Più dettagli 0.008
(*)8648G 5.4€ 1,3005,49357Più dettagli 0.008
(*)8648G 5.5€ 1,2805,59357Più dettagli 0.008
(*)8648G 5.6€ 1,3405,69357Più dettagli 0.009
(*)8648G 5.7€ 1,3405,79357Più dettagli 0.009
(*)8648G 5.8€ 1,4205,89357Più dettagli 0.009
(*)8648G 5.9€ 1,4405,99357Più dettagli 0.009
(*)8648G 6€ 1,28069357Più dettagli 0.009
(*)8648G 6.1€ 1,6206,110163Più dettagli 0.01
(*)8648G 6.2€ 1,6206,210163Più dettagli 0.011
(*)8648G 6.3€ 1,6606,310163Più dettagli 0.012
(*)8648G 6.4€ 1,7006,410163Più dettagli 0.013
(*)8648G 6.5€ 1,6606,510163Più dettagli 0.014
(*)8648G 6.6€ 1,0606,610163Più dettagli 0.015
(*)8648G 6.7€ 1,0606,710163Più dettagli 0.016
(*)8648G 6.75€ 1,0606,7510969Più dettagli 0.017
(*)8648G 6.8€ 2,1406,810969Più dettagli 0.018
(*)8648G 6.9€ 2,1406,910969Più dettagli 0.019
(*)8648G 7€ 2,000710969Più dettagli 0.02
(*)8648G 7.1€ 2,1807,110969Più dettagli 0.021
(*)8648G 7.2€ 2,2007,210969Più dettagli 0.022
(*)8648G 7.25€ 1,3007,2510969Più dettagli 0.023
(*)8648G 7.3€ 2,2007,310969Più dettagli 0.024
(*)8648G 7.4€ 2,3007,410969Più dettagli 0.025
(*)8648G 7.5€ 2,1407,510969Più dettagli 0.026
(*)8648G 7.6€ 2,4407,611775Più dettagli 0.027
(*)8648G 7.7€ 2,4407,711775Più dettagli 0.028
(*)8648G 7.75€ 1,4007,7511775Più dettagli 0.029
(*)8648G 7.8€ 2,4407,811775Più dettagli 0.03
(*)8648G 7.9€ 2,4807,911775Più dettagli 0.031
(*)8648G 8€ 2,140811775Più dettagli 0.032
(*)8648G 8.1€ 2,6608,111775Più dettagli 0.033
(*)8648G 8.2€ 2,7408,211775Più dettagli 0.034
(*)8648G 8.25€ 1,6408,2511775Più dettagli 0.035
(*)8648G 8.3€ 2,9208,311775Più dettagli 0.036
(*)8648G 8.4€ 2,9208,411775Più dettagli 0.037
(*)8648G 8.5€ 2,8408,511775Più dettagli 0.038
(*)8648G 8.6€ 3,2808,612581Più dettagli 0.039
(*)8648G 8.7€ 3,2808,712581Più dettagli 0.04
(*)8648G 8.8€ 3,3208,812581Più dettagli 0.041
(*)8648G 8.9€ 3,5208,912581Più dettagli 0.042
(*)8648G 9€ 3,160912581Più dettagli 0.043
(*)8648G 9.1€ 3,5209,112581Più dettagli 0.044
(*)8648G 9.2€ 3,5209,212581Più dettagli 0.045
(*)8648G 9.3€ 3,5209,312581Più dettagli 0.046
(*)8648G 9.4€ 3,5209,412581Più dettagli 0.047
(*)8648G 9.5€ 3,5209,512581Più dettagli 0.048
(*)8648G 9.6€ 3,8809,613387Più dettagli 0.049
(*)8648G 9.7€ 3,8809,713387Più dettagli 0.05
(*)8648G 9.75€ 2,2209,7513387Più dettagli 0.052
(*)8648G 9.8€ 4,2809,813387Più dettagli 0.054
(*)8648G 9.9€ 4,2809,913387Più dettagli 0.056
(*)8648G 10€ 3,7601013387Più dettagli 0.058
(*)8648G 10.2€ 4,56010,213387Più dettagli 0.067
(*)8648G 10.5€ 4,78010,513387Più dettagli 0.082
(*)8648G 11€ 5,5201114294Più dettagli 0.117
(*)8648G 11.5€ 6,04011,514294Più dettagli 0.147
(*)8648G 12€ 6,60012151101Più dettagli 0.177
(*)8648G 12.5€ 7,66012,5151101Più dettagli 0.207
(*)8648G 13€ 8,26013151101Più dettagli 0.235
(*)8648G 14€ 10,60014160108Più dettagli 0.26
(*)8648G 15€ 12,40015169114Più dettagli 0.3

Accessories - Spare parts

News